RADO-Nepal has been implementing diverse projects in partnership with national and international organizations. With long-standing collaboration of over 20 years with Plan International Nepal, the organization has implemented multiple initiatives including WASH and Resilience, Multi-Sector COVID-19 Recovery in two rural municipalities, COVID-19 Response and Recovery in two municipalities, Child Protection, Anti-Human Trafficking (ProTEcT), and Sponsorship Communication, each ranging from 2 to 4 years. Similarly, in partnership with Raleigh International Nepal (RIN), RADO has carried out projects such as Inspiring Youth Through Active Participation (INSAP) – WASH and Livelihood for four years in Makawanpur, and Youth for Green Growth (Y4GG) for two years in both Kathmandu and Makawanpur districts.
At the government level, RADO has been supporting Trail Bridge Construction in collaboration with the Government of Nepal and Local Governments for more than 15 years. With SWA/UNICEF, the organization has led the initiative on Advocacy for Inequalities in WASH Services and Strengthening MSP for MAM for over three years across Bagmati Province. In addition, with support from Tearfund Nepal, RADO implemented a three-year WASH project in Makawanpur and a three-year Shelter Construction Project following the 2015 Gorkha Earthquake. Similarly, in partnership with UNICEF Nepal, the organization improved WASH facilities in schools and health centers over a three-year period.
At the local level, RADO has worked closely with Hetauda Sub-Metropolitan City on studies related to Indigenous Crops Scoping, Homestay Development, and Client Satisfaction Survey over two years, and with the Hetauda Water Supply Management Board to strengthen water systems through assessment and capacity building of Water Users and Sanitation Committees (WSUCs) for two years.
Summary of Completed Programs/Projects:
| SN | Name of the Projects | Funding Partner | Partnership Years | Project Area |
| 1 | WASH and Resilience | Plan Int. Nepal | > 20 Years | Makawanpur district |
| 2 | Multi-Sector COVID-19 Recovery | Plan Int. Nepal | > 4 Years | Makawanpur district -2 RMs |
| 3 | COVID- 19 Response and Recovery | Plan Int. Nepal | 2 Years | Makawanpur – In 2 Municipalities |
| 4 | Child Protection | Plan Int. Nepal | 2.5 Years | Makawanpur district |
| 5 | Anti-Human Trafficking (ProTEcT) | Plan Int. Nepal | 2.5 Years | Makawanpur district |
| 6 | Sponsorship Communication | Plan Int. Nepal | 2.5 Years | Makawanpur district |
| 7 | Inspiring Youth Through Active Participation (INSAP)- WASH and Livelihood | Raleigh Int. Nepal (RIN) | 4 years | Makawanpur district |
| 8 | Youth for Green Growth (Y4GG) | Raleigh Int. Nepal (RIN) | 2 Years | Kathmandu and Makawanpur district |
| 9 | Trail Bridge construction support | GoN/Local Government | >15 Years | Makawanpur |
| 10 | Advocacy for inequalities in WASH Services and Strengthening MSP for MAM | SWA/UNICEF | >3 Years | Bagmati Province |
| 11 | WASH | Tearfund Nepal | 3 Years | Makawanpur district |
| 12 | Shelter Construction (After Gorkha Earthquake 2015) | Tearfund Nepal | 3 Years | Makawanpur district |
| 13 | Improvement of WASH facilities in Schools/ Health Centers | UNICEF Nepal | 3 Years | Makawanpur district |
| 14 | Study on Indigenous Crops Scoping, Homestay Development and Client Satisfaction Survey | Hetauda Sub-metropolitan City, Nepal | 2 Years | Hetauda Sub-metropolitan City |
| 15 | Strengthening Water System through Assessment and Capacity Building of WSUCs | Hetauda Water Supply Management Board | 2 Years | Hetauda Sub-metropolitan City |
| 16 | Small Irrigation Projects | Plan Int. Nepal | 3 Years | Thaha Municipality, Bhimphedi, Indrasarowar |
| 17 | Market Shed/Vegetable Collection Centre | Plan Int. Nepal | 7 Years | Thaha Municipality, Bhimphedi, Indrasarowar |
| 18 | Agriculture Access Road | Plan Int. Nepal | 2 Years | Indrasarowar |
