Carry out need assessment, planning, implementation, monitoring & evaluation of community development projects; gravity water supply system /rainwater harvesting and sanitation, total sanitation through CLTS approach, surface irrigation, community suspended bridge, school physical improvement program, community school support program, in cooperation with Government of Nepal and INGOs.
Design & conduct various participatory trainings: community capacity building, total sanitation through CLTS, caretaker training (Plumbing/Mason), orientation on water safety plan, water resource management and sanitation training, as well as ToT, PRA, SARAR, capacity building & skill development, gender awareness training and learn without fear campaign for creating child friendly learning environment in schools etc.
Feasibility study, surveying, design & cost estimate, implementation, supervision & monitoring of water supply & sanitation projects, School buildings, School toilet, Irrigation and suspended bridge construction etc.
Campaigning for learn without fear environment in schools of Makawanpur.
Support to improve education quality through infrastructure improvement program.
Participatory vulnerability assessment of the infrastructure development community projects
Partnership
RADO-Nepal has been working in Makwanpur district with multiple partners; INGOs and government of Nepal. RADO-Nepal has partnership with Plan Nepal since 2002 in the sector of Water, Sanitation and hygiene (WASH); community capacity building and technical support in gravity and rainwater harvesting drinking water schemes, total sanitation through community led total sanitation (CLTS) approach to declare the communities/VDCs open defecation free (ODF). Besides this, RADO-Nepal is also in the joint partnership with the Department of Education (DOE) and Plan Nepal on social and technical support for School Physical Improvement Program (SPIP).
RADO-Nepal has also completed 3 Water and sanitation projects in partnership with (World Bank Funded Project) RWSSFDB covering 371 households in Makwanpur in first phase.
RADO-Nepal has partnership with District Development Committee (DDC) and BBLL/TBSU with financial support of Helvetas since 2005 for implementation of suspended bridge construction in Makwanpur district. There is also partnership with TEARFUND UK based organization for WASH and Shelter construction.
SUMMARY OF PROGRAMME IMPLEMENTED IN MAKAWANPUR (April 2002 – June 2022)
S.N. | Name of the Program/Finding Agency | Nos. of project | No of Municipalities covered | Beneficiaries | Output | Program support Cost/’000 | Funding Agency |
A. Water Supply System -Gravity flow pipe system – New Schemes | |||||||
1 | Plan International Nepal | 148 | 10 | 6827 HHs | 2688 Taps | 93407 | Including HH Connection |
2 | RWSSFDB | 3 | 1 | 371 HHs | 59 Taps | 5184 | Public Tap |
3 | Raleigh International Nepal | 2 | 2 | 62 HHs | 43 Taps | 1823 | HH Connection |
4 | Tearfund | 1 | 1 | 54 HHs | 46 Taps | 1700 | Public tap |
5 | Rotary Foundation | 1 | 1 | 175 HHs | 175 Taps | 6000 | HH Connection |
B. Rainwater Harvesting (RWH) | |||||||
1 | RWH system-Jars | 38 | 11 | 1013 HHs | 1043 Jars | 41800 | Plan Int. Nepal |
C. Repair/Maintenance of Water supply schemes | |||||||
1 | Plan International Nepal | 57 | 10 | 2438 HHs | 728 Taps | 12651 | Including HH Tap |
2 | Tearfund | 9 | 1 | 507 HHs | 123 Taps | 6000 | |
3 | Raleigh International Nepal | 13 | 3 | 587 HHs | 223 Taps | 6931 | Including HH tap |
D. Other Construction Support | |||||||
1 | School/Toilet building | 53+27 Schools | Schools | Class room/Toilet | 62600 | Plan International | |
2 | TS /CLTS -ODF/PODF | 13 | 17666 HHs | 9348 toilets added | 10147 | Plan Int. Nepal | |
3 | School-WASH | 92 | 29 | School | 92 | 3529 | Plan Int. Nepal |
4 | Cooperative Building | 33 | 19 | Nos | 33 | 9220 | Plan Int. Nepal |
5 | Surface Irrigation | 66 | 18 | Nos | 93 Hector | 9700 | Plan Int. Nepal |
6 | Market Shed/VCC | 17 | 10 | Nos | 17 Building | 1720 | Plan Int. Nepal |
7 | School Physical Improvement Program | 500 | District | Mk | 4 Roomed-92, 2 Roomed-325, Toilet – 638 | 490575 | DEO/DoE/Plan International |
8 | LWF Campaign | 488 | District | School | 492 Times | 6150 | Plan International |
9 | Trail Bridge support program | 53 | 10 | Mk | 116726 | Helvetas/TBSU/DDC/Municipalities | |
10 | TLC in Schools | 5 | 2 | Schools | 5 | 500 | Tearfund and |
11 | TLC in Schools | 47 | 10 | Schools | 47 | 10200 | Plan Int. Nepal |
12 | WASH in TLCs | 33 | 10 | Schools | 33 | 2640 | Plan International |
13 | Water and MHM kit distribution | 6 | HHs | 6000 HHs | 500 | Plan International | |
14 | Winterization materials Distribution | 10 | HHs | 6064 HHs | 9000 | Tearfund International | |
15 | Model House Construction | 1 | 2 | HHs | 38 | 17100 | Tearfund |
16 | Housing reconstruction | 2 | HHs | 585 | 146250 | Tearfund | |
17 | WASH improvement in Schools | 10 | Schools | 69 | 21500 | Unicef Nepal |
SUMMARY OF FINANCIAL HISTORY (Last five years)
Financial turnover of organization in the past five years (as per financial audit)
Year | Total Budget (NRs.) | Development Partners |
2074/75 | 92,545,923.84 | Tearfund, Plan Intl., Raleigh, Unicef, Municipalities of Makawanpur |
2075/76 | 54,091,112.00 | Plan Intl., Raleigh, Unicef, Municipalities of Makawanpur |
2076/77 | 42,544,779.00 | Plan Intl., Raleigh, RWSSFDB, Municipalities of Makawanpur |
2077/78 | 41,882,440.00 | Plan Intl., Raleigh, RWSSFDB, Municipalities of Makawanpur |
2078/79 | 72,424,093.00 | Plan Intl., Raleigh, SWA, ENphO, Municipalities of Makawanpur |